Capabilities, modes and costs
Compare user plans by quality, available outputs, languages, devices and estimated costs.
Compare subscription capabilities
This page shows the features and costs that matter to users: quality, languages, outputs, accessibility and estimated price.
| Capability | QUIETQuiet720p · 30 FPS | MEDIUMMedium1080p · 30 FPS | FASTFast2160p · 60 FPS | PROFESSIONALProfessional4320p · 120 FPS |
|---|---|---|---|---|
| Minimum top-up for mode activation | 1,000 tokens | 3,000 tokens | 9,000 tokens | 20,000 tokens |
| Typical 24/7 processing range | 3k–12k tokens | 8k–30k tokens | 20k–80k tokens | 50k–200k tokens |
| Quality range | 120p–720p | 120p–1080p | 120p–4K | 120p–8K |
| Maximum frame rate | ≤30 | ≤30 | ≤60 | ≤120 |
| Sign-language interpreter | — | Available · price shown before launch | Available · price shown before launch | Available · price shown before launch |
| Personal presenter model | — | One-time service · fixed price shown before launch | One-time service · fixed price shown before launch | One-time service · fixed price shown before launch |
| Simultaneous language planes | 2 simultaneous text | 8 simultaneous text | 32 simultaneous text | up to 158 |
| Translation and local language cache | Available · cached results are reused and paid processing is confirmed in advance | Available · cached results are reused and paid processing is confirmed in advance | Available · cached results are reused and paid processing is confirmed in advance | Available · cached results are reused and paid processing is confirmed in advance |
| Text and special outputs | HTML / TXT / JSON / RSS | + XML / Atom / API | + multi-output feeds | + all project feeds |
| Captions | SRT / VTT | SRT / VTT / TTML | SRT / VTT / TTML | SRT / VTT / TTML |
| Braille | Unicode Braille / BRF / PEF | Unicode Braille / BRF / PEF | Unicode Braille / BRF / PEF | Unicode Braille / BRF / PEF |
| Morse / light / sound | Text / WAV / light | Text / WAV / light | Text / WAV / light / device | All dictionaries / device/radio bridge |
| Flag/semaphore output | Semaphore/flag text output | Semaphore/flag output | Semaphore/flag output | Semaphore/flag output + device bridge |
| Audio outputs | TTS/audio · token | Multi-language audio · token | Multi-track audio · token | Multi-track broadcast audio · token |
| Simultaneous outputs | 4 | 12 | 32 | 128 |
| Input streams | 1 active input | 1 active + source library | Multiple scheduled inputs | Multiple scheduled/parallel inputs |
| Programme guide / EPG | HTML / JSON EPG | HTML / JSON / XMLTV | HTML / JSON / XMLTV | HTML / JSON / XMLTV + API |
| Scheduled channel | Text/audio/accessibility channel | 1080p scheduled channel | 4K scheduled channel | 8K-compatible master/channel |
| Platform connections | Selected connectors | Extended connectors | Multi-platform connectors | All enabled connector profiles |
| Connectable devices | Keyboard + basic Braille | BRLTTY/BRLAPI + Morse bridge | + remote controls + signal outputs | + all device/automation channels |
| Remote player control | Accessible player commands | Accessible + remote commands | Accessible + remote + device | Full multi-device control |
| Programme archive | Static HTML5 archive | Static HTML5 + media links | Static HTML5 + media derivatives | Static HTML5 + high-quality masters |
| Internal messages by separate ID | Text/files by AGU-ID | Text/files by AGU-ID | Text/files by AGU-ID | Text/files by AGU-ID |
| Quote and loss-prevention guard | Pre-operation quote | Pre-operation quote | Pre-operation quote | Pre-operation quote + contract limits |
| API and machine outputs | Basic output links | User API/feeds | User API/feeds + automation | Extended API/automation |
Before every paid operation, the system shows the estimated price and does not start it without user confirmation. Cost estimates are indicative and depend on selected quality, languages, outputs and the paid operations actually used.
Estimated costs for common scenarios
These examples compare typical 30-day usage patterns. The final amount depends on selected outputs, languages and intensity.
| Scenario | Quiet | Medium | Fast | Professional |
|---|---|---|---|---|
| Text + accessibility 24/7 · 2 languages · 8 outputs | 4 931 Tokens≈ €49.31 | 10 958 Tokens≈ €109.58 | 32 874 Tokens≈ €328.74 | 82 184 Tokens≈ €821.84 |
| Same + 1 audio language 24/7 | 39 174 Tokens≈ €391.74 | 45 201 Tokens≈ €452.01 | 67 117 Tokens≈ €671.17 | 116 427 Tokens≈ €1164.27 |
| Economy video · 1 language 24/7 | — | 267 781 Tokens≈ €2677.81 | 803 341 Tokens≈ €8033.41 | 2 008 350 Tokens≈ €20083.50 |
| Sign-language output · 1 language 24/7 | — | 130 809 Tokens≈ €1308.09 | 392 425 Tokens≈ €3924.25 | 981 062 Tokens≈ €9810.62 |
| Personal presenter · one complete package | — | 1 490 Tokens≈ €14.90 | 3 389 Tokens≈ €33.89 | 8 472 Tokens≈ €84.72 |
| Estimated resource cost / month | Base resources included; compute-heavy operations billed separately | €15–30 / per month | €55–120 / per month | €140–300 / per month |
This is an estimate, not a fixed monthly promise. The exact price of each paid operation is shown before it starts.
The essentials are already in one account
Start with the subscription and pay for additional compute-heavy operations only when they are actually used.